Electric Fireplace Comparision
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Feature | 1500-watt electric fireplace insert with patented flame technology and remote control Easy to install into existing fireplace opening; plug into standard household outlet Built-in fan-forced heater distributes heat evenly and quietly Full heat, half heat, or flame only for 4-season enjoyment; user manual included Measures 10-4/5 by 23-1/5 by 19-4/5 inches; 1-year limited warranty | 4,910 BTU's with 20 inch firebox Reduced environmental impact; heats economically; use with or without heater Fan-forced heater; adjustable thermostat for maintaining comfort levels Traditional burnished walnut finish; gracefully embellished molding; generous mantel; remote control included Measures 36-3/4 inches wide by 36 inches high by 11-3/4 inches deep | 1500-watt electric fireplace insert with patented flame technology and remote control Easy to install into an existing fireplace opening; plugs into a standard household outlet Built-in fan-forced heater distributes heat evenly and quietly Full heat, half heat or flame only for 4-season enjoyment Measures 23.2 by 19.8 by 10.8-Inch | Electric stove with 3D flame technology for a realistic-looking fire Fan-forced heater distributes 5,115 BTUs of heat; no venting required Adjustable thermostat; fire effect with or without heat; concealed controls Freestanding, portable design; on/off remote control included Measures approximately 11-2/7 by 20 by 23-1/8 inches | Delivers 1500 Watts/5115 BTU of warmth and comfort Adjsutable thermostat ensures the right comfort level Plugs into a standard 120V outlet Includes remote control 23.8in.W x 15.5in.D x 25.9in.H | Patented lifelike flame effect Year round comfort Thermostat control Pulsating embers Burnished walnut finish | Stone-look veneer. Hand-hewn pine mantel. 26" self-trimming electric firebox. On-demand heat with thermostat control. Warms areas up to 400 sq. ft. (4881 BTU). | Patented lifelike flame effect Year round comfort Thermostat control Stylish chrome finish Standard 120V | Beautiful contemporary design with a glossy black finish Patended, life-like flame effect On-demand heat with thermostat control warms a room or area of up to 400 sq feet On/Off remote control 18-Inch electric firebox flame operates with or without heat | Ideal for condominiums, lofts, apartments or single homes Four-season enjoyment-operates with or without the heater on Modern styling to complement contemporary decors Just plug it in--unit plugs into a standard 120V outlet |
| Title | Dimplex DFI2309 Electric Fireplace Insert Heater, Black | Dimplex CFP3920BW 20-Inch Electric Fireplace, Burnished Walnut | Dimplex DFI2310 Electric Fireplace Deluxe 23-Inch Insert, Black | Dimplex CS3311 Compact Electric Stove | Dimplex Traditional Electric Wood Stove - 5115 BTU, Model# DS5603 | Dimplex Warren Convertible Electric Fireplace, CFP3902BW, Burnished Walnut | Dimplex Fieldstone Rustic Electric Fireplace | Dimplex Cube Electric Stove, DCS19W, Chrome | Dimplex Mozart DFP18-1069GB Contemporary Compact Electric Fireplace with 18-Inch Firebox, Glossy Black | Dimplex Electraflame Lincoln Compact Free Standing Stove Heater in Black |
| price | $ | $359.99 | $298.99 | $ | $ | $ | $ | $ | $ | $ |
| Height | 15 inch | 36 inch | 19.75 inch | 23.1 inch | 36.25 inch | 43 inch | 18.5 inch | 36.25 inch | 29.3 inch | |
| Width | 20 inch | 36.75 inch | 10.75 inch | 20 inch | 12.5 inch | 56 inch | 10.25 inch | 14.5 inch | 18 inch | |
| Length | 28 inch | 20 inch | 23.25 inch | 11.3 inch | 36.2 inch | 14 inch | 18.5 inch | 33.88 inch | 25.8 inch | |
| Warranty | 1 Year | 1 year limited | This product is covered under a limited manufacturer's warranty (firebox: 2-year, mantel: 1-year). Additional warranty information included in packaging. Please call us if you have any questions or concerns regarding this product's warranty. | 90 day exchange only | ||||||
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |









